order they appear when the character changes to that class. Of course, this is only to a lv. 30+ character.
These charts are yet not complete, until I find information about the characters at Lv. 99.
Psynergy Learned is based on a Lv. 30 Isaac.
| Class | Djinn Required | Psynergy Learned |
| Squire | x0 to x1 | Ragnarok, Quake, Earthquake, Quake Sphere, Spire, Clay Spire, Cure, Cure Well, Potent Cure. |
| Knight | x2 to x3 | Ragnarok, Quake, Earthquake, Quake Sphere, Spire, Clay Spire, Cure, Cure Well, Potent Cure. |
| Gallant | x4 to x5 | Ragnarok, Quake, Earthquake, Quake Sphere, Spire, Clay Spire, Gaia, Mother Gaia, Cure, Cure Well, Potent Cure, Revive. |
| Lord | x6 to x7 | Ragnarok, Quake, Earthquake, Quake Sphere, Spire, Clay Spire, Gaia, Mother Gaia, Cure, Cure Well, Potent Cure, Revive. |
| Brute | x1 | Planet Diver, Growth, Mad Growth, Wild Growth, Blast, Nova, Haunt, Curse, Condemn. |
| Ruffian | x2 to x3 | Planet Diver, Growth, Mad Growth, Wild Growth, Blast, Nova, Haunt, Curse, Condemn. |
| Savage | x4 | Planet Diver, Spire, Clay Spire, Growth, Mad Growth, Wild Growth, Blast, Nova, Revive, Impair, Debiliate, Haunt, Curse, Condemn. |
| Barbarian | x5 to x7 | Planet Diver, Spire, Clay Spire, Growth, Mad Growth, Wild Growth, Blast, Nova, Revive, Impair, Debiliate, Haunt, Curse, Condemn. |
| Swordsman | x1 | Cutting Edge, Thorn, Briar, Revive, Cure Poison, Restore, Break. |
| Defender | x2 to x3 | Cutting Edge, Thorn, Briar, Ply, Ply Well, Revive, Cure Poison, Restore, Break, Avoid. |
| Cavalier | x4 to x5 | Cutting Edge, Thorn, Briar, Ply, Ply Well, Wish, Wish Well, Revive, Cure Poison, Restore, Break, Avoid. |
| Water Shaman | x6 to x7 | Froth, Froth Sphere, Growth, Mad Growth, Wild Growth, Cure, Cure Well, Potent Cure, Revive, Wish, Wish Well, Cure Poison, Restore, Break. |
| Apprentice | x1 | Astral Blast, Gaia, Mother Gaia, Weaken, Enfeeble, Delude, Sleep, Haunt, Curse. |
| Illusionist | x2 to x3 | Astral Blast, Gaia, Mother Gaia, Impact, High Impact, Ward, Resist, Weaken, Enfeeble, Delude, Sleep, Haunt, Curse. |
| Enchanter | x4 to x5 | Astral Blast, Gaia, Mother Gaia, Impact, High Impact, Ward, Resist, Weaken, Enfeeble, Delude, Sleep, Haunt, Curse. |
| Wind Shaman | x6 to x7 | Bolt, Flash Bolt, Blue Bolt, Growth, Mad Growth, Wild Growth, Cure, Cure Well, Potent Cure, Revive, Ward, Resist, Bind. |
| Berserker | x1 + x6 | Planet Diver, Spire, Clay SPire, Growth, Mad Growth, Wild Growth, Blast, Nova, Revive, Impair, Debiliate, Haunt, Curse, Condemn. |
| Guardian | x1 + x6 | Cutting Edge, Thorn, Briar, Ply, Ply Well, Wish, Wish Well, Revive, Cure Poison, Restore, Break, Avoid. |
| Conjurer | x1 + x6 | Astral Blast, Gaia, Mother Gaia, Impact, High Impact, Ward, Resist, Weaken, Enfeeble, Delude, Sleep, Haunt, Curse. |
| Dragoon | x3 +
x3 to x4 | Cutting Edge, Thorn, Briar, Blast, Mad Blast, Fiery Blast, Ply, Ply Well, Wish, Wish Well, Cure Poison, Restore, Avoid. |
| Ninja | x3 +
x3 to x4 | Death Plunge, Shuriken, Pungi, Pungi Trap, Fire Bomb, Cluster Bomb, Gale, Typhoon, Thunderclap, Thunderbolt, Mist. |
| Samurai | x4 + x3 | Dragon Cloud, Demon Night, Rockfall, Rockslide, Lava Shower, Molten Bath, Demon Spear, Angel Spear, Guardian, Protector, Magic Shell, Magic Shield. |
Psynergy Learned is based on a Lv. 30 Garet.
| Class | Djinn Required | Psynergy Learned |
| Guard | x0 to x1 | Heat Wave, Flare, Flare Wall, Flare Storm, Fire, Fireball, Volcano, Eruption. |
| Soldier | x2 to x3 | Heat Wave, Flare, Flare Wall, Flare Storm, Fire, Fireball, Volcano, Eruption. |
| Warrior | x4 to x5 | Heat Wave, Flare, Flare Wall, Flare Storm, Fire, Fireball, Volcano, Eruption, Guard, Protect, Impair, Debilitate. |
| Champion | x6 to x7 | Heat Wave, Flare, Flare Wall, Flare Storm, Fire, Fireball, Volcano, Eruption, Guard, Protect, Impair, Debilitate. |
| Brute | x1 | Planet Diver, Growth, Mad Growth, Wild Growth, Blast, Nova, Haunt, Curse, Condemn. |
| Ruffian | x2 to x3 | Planet Diver, Growth, Mad Growth, Wild Growth, Blast, Nova, Haunt, Curse, Condemn. |
| Savage | x4 | Planet Diver, Spire, Clay Spire, Growth, Mad Growth, Wild Growth, Blast, Nova, Revive, Impair, Debilitate, Haunt, Curse, Condemn. |
| Barbarian | x5 to x7 | Nova, Blast, Spire, Clay Spire, Planet Diver, Growth, Mad Growth, Wild Growth, Haunt, Curse, Condemn. |
| Swordsman | x1 | Cutting Edge, Blast, Mad Blast, Fiery Blast, Cure Poison, Restore, Guard, Protect, Break. |
| Defender | x2 to x3 | Cutting Edge, Blast, Mad Blast, Fiery Blast, Ply, Ply Well, Cure Poison, Restore, Guard, Protect, Avoid. |
| Cavalier | x4 to x5 | Cutting Edge, Blast, Mad Blast, Fiery Blast, Ply, Ply Well, Wish, Wish Well, Cure Poison, Restore, Guard, Break, Avoid. |
| Water Ascetic | x6 to x7 | Douse, Drench, Deluge, Prism, Hail Prism, Volcano, Eruption, Wish, Wish Well, Cure Poison, Restore. |
| Page | x1 | Astral Blast, Volcano, Eruption, Ward, Resist, Weaken, Enfeeble, Delude, Sleep. |
| Illusionist | x2 to x3 | Astral Blast, Volcano, Eruption, Ward, Resist, Weaken, Enfeeble, Delude, Sleep. |
| Enchanter | x4 to x5 | Astral Blast, Volcano, Eruption, Impact, High Impact, Guard, Protect, Ward, Resist, Weaken, Enfeeble, Delude, Sleep. |
| Wind Ascentic | x6 to x7 | Slash, Wind Slash, Sonic Slash, Plasma, Shine Plasma, Volcano, Eruption, Ward, Resist, Bind. |
| Berserker | x1 + x6 | Planet Diver, Spire, Clay Spire, Growth, Mad Growth, Wild Growth, Blast, Nova, Revive, Impait, Debilitate, Haunt, Curse, Condemn. |
| Luminier | x1 + x6 | Cutting Edge, Blast, Mad Blast, Fiery Blast, Ply, Ply Well, Wish, Wish Well, Cure Poison, Restore, Guard, Protect, Break, Avoid. |
| Conjurer | x1 + x6 | Astral Blast, Volcano, Eruption, Impact, High Impact, Guard, Protect, Ward, Resist, Weaken, Enfeeble, Delude, Sleep. |
| Dragoon | x3 +
x3 to x4 | Cutting Edge, Thorn, Briar, Blast, Mad Blast, Fiery Blast, Ply, Ply Well, Wish, Wish Well, Cure Poison, Restore, Avoid. |
| Ninja | x3 +
x3 to x4 | Death Plunge, Shuriken, Pungi, Pungi Trap, Fire Bomb, Cluster Bomb, Gale, Typhoon, Thunderclap, Thunderbolt, Mist. |
| Samurai | x4 + x3 | Dragon Cloud, Demon Night, Rockfall, Rockslide, Lava Shower, Molten Bath, Demon Spear, Angel Spear, Guardian, Protector, Magic Shell, Magic Shield. |
Psynergy Learned is based on a Lv. 29 Ivan.
| Class | Djinn Required | Psynergy Learned |
| Wind Seer | x0 to x1 | Ray, Storm Ray, Whirlwind, Tornado, Plasma, Shine Plasma, Sleep, Bind. |
| Magician | x2 to x3 | Ray, Storm Ray, Whirlwind, Tornado, Plasma, Shine Plasma, Impact, High Impact, Sleep, Bind. |
| Mage | x4 to x5 | Ray, Storm Ray, Whirlwind, Tornado, Plasma, Shine Plasma, Impact, High Impact, Ward, Resist, Sleep, Bind. |
| Magister | x6 to x7 | Ray, Storm Ray, Whirlwind, Tornado, Plasma, Shine Plasma, Impact, High Impact, Ward, Resist, Sleep, Bind. |
| Seer | x1 | Bolt, Flash Bolt, Blue Bolt, Growth, Mad Growth, Wild Growth, Cure, Cure Well, Potent Cure, Bind. |
| Deviner | x2 to x3 | Bolt, Flash Bolt, Blue Bolt, Growth, Mad Growth, Wild Growth, Cure, Cure Well, Potent Cure, Bind. |
| Shaman | x4 to x5 | Bolt, Flash Bolt, Blue Bolt, Growth, Mad Growth, Wild Growth, Cure, Cure Well, Potent Cure, Revive, Ward, Resist, Bind. |
| Earth Enchanter | x6 to x7 | Astral Blast, Gaia, Mother Gaia, Impact, High Impact, Ward, Resist, Weaken, Enfeeble, Delude, Sleep, Haunt, Curse. |
| Pilgrim | x1 | Slash, Wind Slash, Plasma, Shine Plasma, Bind. |
| Wanderer | x2 to x3 | Slash, Wind Slash, Plasma, Shine Plasma, Bind. |
| Ascetic | x4 to x5 | Slash, Wind Slash, Plasma, Shine Plasma, Volcano, Eruption, Ward, Resist, Bind. |
| Fire Enchanter | x6 to x7 | Astral Blast, Volcano, Eruption, Impact, High Impact, Guard, Protect, Ward, Resist, Weaken, Enfeeble, Delude, Sleep. |
| Hermit | x1 | Prism, Hail Prism, Plasma, Shine Plasma, Impact, High Impact, Bind. |
| Elder | x2 to x3 | Prism, Hail Prism, Plasma, Shine Plasma, Impact, High Impact, Bind. |
| Scholar | x4 | Prism, Hail Prism, Plasma, Shine Plasma, Wish, Wish Well, Impact, High Impact, Bind. |
| Savant | x5 to x7 | Prism, Hail Prism, Plasma, Shine Plasma, Wish, Wish Well, Impact, High Impact, Bind. |
| Druid | x1 + x6 | Bolt, Flash Bolt, Blue Bolt, Growth, Mad Growth, Wild Growth, Cure, Cure Well, Potent Cure, Revive, Ward, Resist, Bind. |
| Fire Monk | x1 + x6 | Slash, Wind Slash, Plasma, Shine Plasma, Volcano, Eruption, Ward, Resist, Bind |
| Sage | x1 + x6 | Prism, Hail Prism, Plasma, Shine Plasma, Wish, Wish Well, Impact, High Impact, Bind. |
| Medium | x3 to x4 +
x3 to x4 | Haunt, Curse, Condemn, Bolt, Flash Bolt, Blue Bolt, Froth, Froth Sphere, Cure, Cure Well, Potent Cure, Revive. |
| Ranger | x3 to x4 +
x3 to x4 | Slash, Wind Slash, Douse, Drench, Volcano, Eruption, Ward, Resist, Bind. |
| White Mage | x4 + x3 | Prism, Hail Prism, Plasma, Shine Plasma, Wish, Wish Well, Revive, Cure Poison, Restore, Dull, Ward, Douse. |
Psynergy Learned is based on a Lv. 30 Mia.
| Class | Djinn Required | Psynergy Learned |
| Water Seer | x0 to x1 | Ply, Ply Well, Cure Poison, Restore, Frost, Tundra, Glacier, Ice, Ice Horn, Break. |
| Scribe | x2 to x3 | Ply, Ply Well, Cure Poison, Restore, Frost, Tundra, Glacier, Ice, Ice Horn, Break. |
| Cleric | x4 to x5 | Ply, Ply Well, Wish, Wish Well, Cure Poison, Restore, Frost, Tundra, Glacier, Ice, Ice Horn, Break. |
| Paragon | x6 to x7 | Ply, Ply Well, Cure Poison, Restore, Frost, Tundra, Glacier, Ice, Ice Horn, Break. |
| Seer | x1 | Froth, Froth Sphere, Growth, Mad Growth, Wild Growth, Cure, Cure Well, Potent Cure, Cure Poison, Restore, Break. |
| Deviner | x2 to x3 | Froth, Froth Sphere, Growth, Mad Growth, Wild Growth, Cure, Cure Well, Potent Cure, Cure Poison, Restore, Break. |
| Shaman | x4 to x5 | Froth, Froth Sphere, Growth, Mad Growth, Wild Growth, Cure, Cure Well, Potent Cure, Revive, Wish, Wish Well, Cure Poison, Restore, Break. |
| Earth Cavalier | x6 to x7 | Cutting Edge, Thorn, Briar, Ply, Ply Well, Wish, Wish Well, Revive, Cure Poison, Restore, Break, Avoid. |
| Pilgrim | x1 | Douse, Drench, Deluge, Prism, Hail Prism, Cure Poison, Restore. |
| Wanderer | x2 to x3 | Douse, Drench, Prism, Hail Prism, Cure Poison, Restore. |
| Ascetic | x4 to x5 | Douse, Drench, Deluge, Prism, Hail Prism, Volcano, Eruption, Wish, Wish Well, Cure Poison, Restore. |
| Fire Cavalier | x6 to x7 | Cutting Edge, Blast, Mad Blast, Fiery Blast, Ply, Ply Well, Wish, Wish Well, Cure poison, Restore, Guard, Protect, Break, Avoid. |
| Hermit | x1 | Prism, Hail Prism, Plasma, Shine Plasma, Impact, High Impact, Bind, Break. |
| Elder | x2 to x3 | Prism, Hail Prism, Plasma, Shine Plasma, Impact, High Impact, Bind, Break. |
| Scholar | x4 | Prism, Hail Prism, Plasma, Shine Plasma, Wish, Wish Well, Impact, High Impact, Bind, Break. |
| Savant | x5 to x7 | Prism, Hail Prism, Plasma, Shine Plasma, Wish, Wish Well, Impact, High Impact, Bind, Break. |
| Druid | x1 + x6 | Froth, Froth Sphere, Growth, Mad Growth, Wild Growth, Cure, Cure Well, Potent Cure, Revive, Wish, Wish Well, Cure Poison, Restore, Break. |
| Water Monk | x1 + x6 | Douse, Drench, Prism, Hail Prism, Volcano, Eruption, Wish, Wish Well, Cure Poison, Restore. |
| Sage | x1 + x6 | Prism, Hail Prism, Plasma, Shine Plasma, Wish, Wish Well, Impact, High Impact, Bind, Break. |
| Medium | x3 to x4 +
x3 to x4 | Haunt, Curse, Condemn, Bolt, Flash Bolt, Blue Bolt, Froth, Froth Sphere, Cure, Cure Well, Potent Cure, Revive. |
| Ranger | x3 to x4 +
x3 to x4 | Slash, Wind Slash, Douse, Drench, Deluge, Volcano, Eruption, Ward, Resist, Bind. |
| White Mage | x3 + x4 | Prism, Hail Prism, Plasma, Shine Plasma, Wish, Wish Well, Revive, Cure Poison, Restore, Dull, Ward. |